Acer One 10 (S100X) WIN 8.1
Kini hadir dengan varian baru. acer one 100 S100X dengan os windows 8.1
Spesifikasi Laptop :
| Operating System | |
| Operating System | Windows 8.1 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | Z3735F |
| Processor Speed | 1.33 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 2 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | No |
| Flash Memory Capacity | 32 GB |
| Display & Graphics | |
| Screen Size | 25.7 cm (10.1") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Screen Mode | WXGA |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Screen Resolution | 1280 x 800 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Bluetooth Standard | Bluetooth 4.0 |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Software | |
| Operating System | Windows 8.1 |
| Operating System Architecture | 32-bit |
| Battery Information | |
| Number of Cells | 1-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 6000 mAh |
| Power Description | |
| Maximum Power Supply Wattage | 10 W |
| Physical Characteristics | |
| Height | 10.3 mm |
| Width | 259 mm |
| Depth | 173 mm |
| Weight (Approximate) | 640 g |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Warranty | |




